![]() |
![]() |
Needham, MA 02492 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 6:42pm on 8/19/07 Temperature |
70.3°F |
|
| Dew Point | 48.0°F | ||
| Humidity | 45% | ||
| Barometer | 30.04in Rate -0.003in/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 70.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 24.27in | ||
| Today's Extremes | |||
| High Temperature | 79.0°F at 2:15pm | ||
| Low Temperature | 48.5°F at 4:06am | ||
| High Heat Index | 78.4°F at 2:15pm | ||
| Peak Wind Gust | 5mph at 1:15pm | ||
| Astronomical Data | |||
| Sunrise | 5:58am | ||
| Sunset | 7:42pm | ||
| Moonrise | 12:45pm | ||
| Moonset | 10:20pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet